-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer for Crop Nutrition & Root Growth
800 GM (800 GM x 1)Rs376 Rs.940
2 KG (1 KG x 2)Rs799 Rs.2,598
3200 GM (800 GM x 4)Rs1,197 Rs.3,760
4 KG (800 GM x 5)Rs1,380 Rs.4,700
8 KG (800 GM x 10)Rs2,325 Rs.9,400
16 KG (800 GM x 20 )Rs4,080 Rs.18,800
25 KG (1 KG x 25)Rs5,800 Rs.32,475
25 KG (12.5 KG x 2)Rs5,600 Rs.11,000
-
×
Katyayani Bhumiraja (Mycorrhiza Fertilizer) | Best For Root Growth
1 KG ( 1 KG x 1 )Rs364 Rs.790
4 KG ( 4 KG x 1)Rs811 Rs.1,744
8 KG (4 KG x 2)Rs1,300 Rs.3,488
20 KG ( 4 KG x 5)Rs2,686 Rs.8,720
-
×
Katyayani Bhannaat | Biostimulant Plant Growth Regulator | Enhance Yield & Stress Resistance
250 ML (250 ML x 1)Rs334 Rs.734
500 ML (250 ML x 2)Rs600 Rs.1,468
1 L (1 L x 1)Rs831 Rs.1,750
2.5 L (250 ML x 10)Rs2,700 Rs.7,340
5 L (1 L x 5)Rs3,450 Rs.8,750
10 L (1 L x 10)Rs6,700 Rs.17,500
-
×
Katyayani Antivirus Viricide | Special for Chilli, Tomato & Brinjal | No Virus Insecticide
250 ML (250 ML x 1)Rs327 Rs.741
500 ML ( 500 ML x 1 )Rs469 Rs.1,240
1 L ( 500 ML x 2 )Rs880 Rs.2,480
2 L ( 500 ML x 4 )Rs1,648 Rs.4,960
2.5 L (250 ML x 10)Rs2,040 Rs.7,410
5 L (1 L x 5)Rs3,650 Rs.8,700
10 L (1 L x 10)Rs7,000 Rs.17,400
100 ML (100 ML x 1)Rs210 Rs.550
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
150 ML (150 ML x 1)Rs530 Rs.2,790
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
-
×
Katyayani Plantivo | Tebuconazole 50% + Trifloxystrobin 25% WG | Broad Spectrum Systemic Fungicide
100 GM (100 GM x 1)Rs500 Rs.1,250
250 GM (250 GM x 1)Rs1,100 Rs.2,850
300 GM (100 GM x 3)Rs1,267 Rs.3,750
500 GM (100 GM x 5)Rs2,084 Rs.6,250
500 GM (500 GM x 1)Rs1,831 Rs.3,463
750 GM (250 GM x 3)Rs2,670 Rs.8,550
1 KG (500 GM x 2)Rs3,514 Rs.6,926
1.25 KG (250 GM x 5)Rs4,336 Rs.14,250
5 KG (500 GM x 10)Rs17,112 Rs.34,630
-
×
Katyayani NPK 00:52:34 (Mono Potassium Phosphate Water Soluble Fertilizer)
1 KG (1 KG x 1)Rs460 Rs.768
3 KG (1 KG x 3)Rs1,277 Rs.2,304
5 KG (1 KG x 5)Rs1,855 Rs.3,840
10 KG (1 KG x 10)Rs3,600 Rs.7,680
20 KG (1 KG x 20)Rs6,500 Rs.15,360
25 KG (25 KG x 1)Rs6,657 Rs.10,400
50 KG (25 KG x 2)Rs12,300 Rs.20,800
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% Zc | Chemical Insecticide
100 ML (100 ML x 1)Rs358 Rs.787
200 ML (200 ML x 1)Rs399 Rs.680
250 ML (250 ML x 1 )Rs476 Rs.1,047
500 ML (250 ML x 2 )Rs780 Rs.1,716
1 L ( 1 L x 1 )Rs1,480 Rs.2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs.3,000
2 L ( 1 L x 2 )Rs2,740 Rs.5,120
3 L ( 250 ML x 12 )Rs3,990 Rs.6,000
5 L ( 1 L x 5 )Rs6,500 Rs.11,054
10 L ( 1 L x 10 )Rs12,500 Rs.21,830
-
×
Katyayani Pro green crop combo | For Healthy and Green fields | For yellowing leaves in Crops
Pack 1 ( Pack of 1 x 1 )Rs520 Rs.1,144
-
×
Katyayani Seed Treatment Kit - Protect Moong, Groundnut, Chickpea from pests & diseases
Pack 1 (Pack of 1 x 1)Rs440 Rs.818
-
×
Katyayani Wheat - Bali Vikash Combo | Micro Nutrient Deficiencies (NPK 00:52:34 (1 KG) + Mix Micro 100 GM)
Pack 1 (Pack of 1 x 1)Rs750 Rs.1,650
-
×
Katyayani Garlic Bulb Growth Combo (60-80 Days) - Bulb Growth Solution
Pack 1 (Pack of 1 x 1)Rs750 Rs.1,650
-
×
Katyayani SuperStin | Carbendazim 50% WP | Fungicide
5 KG (100 GM x 50)Rs8,500 Rs.20,000
10 KG (100 GM x 100)Rs15,000 Rs.40,000
12.5 KG (250 GM x 50)Rs16,250 Rs.46,250
25 KG (250 GM x 100)Rs31,000 Rs.92,500
-
×
Katyayani Mycinmax | Kasugamycin 3% SL | Fungicide
500 ML (500 ML x 1)Rs625 Rs.950
1 L (500 ML x 2)Rs1,232 Rs.1,900
1 L (1 L x 1)Rs1,120 Rs.1,875
2 L (500 ML x 4)Rs2,200 Rs.3,800
2 L (1 L x 2)Rs1,994 Rs.3,750
3 L (1 L x 3)Rs2,970 Rs.5,625
5 L (500 ML x 10)Rs4,900 Rs.9,500
10 L (1 L x 10)Rs9,650 Rs.18,750
-
×
Katyayani Fengo | Pyriproxyfen 10% + Bifenthrin 10% EC | Insecticide
250 ML (250 ML x 1)Rs415 Rs.822
500 ML (250 ML x 2)Rs700 Rs.1,644
500 ML (500 ML x 1)Rs620 Rs.1,150
1 L (500 ML x 2)Rs1,220 Rs.2,300
1 L (1 L x 1)Rs1,135 Rs.2,600
2 L (500 ML x 4)Rs2,224 Rs.4,600
3 L (1 L x 3)Rs3,300 Rs.7,800
5 L (1 L x 5)Rs5,400 Rs.13,000
10 L (1 L x 10)Rs10,150 Rs.26,000
20 L (1 L x 20)Rs19,000 Rs.52,000
-
×
Katyayani Dualfen | Diafenthiuron 47% + Bifenthrin 9.4% SC | Insecticide
12.5 L (250 ML x 50)Rs35,750 Rs.62,950
SHOP BY CROP
-
×
Katyayani Humic Acid Fertilizer 800gm (1+1 Free)
800 GM + 800 GMRs724 Rs.1,128
-
×
Katyayani Chakraveer Chemical Insecticide 60ml (1+1 Free)
60 ML + 60 MLRs560 Rs.2,300
-
×
KATYAYANI ANTIVIRUS (1+1 Free)
250 ML + 250 MLRs490 Rs.1,482
1L + 1LRs1,595 Rs.3,480
-
×
Katyayani EMA 5 Insecticide | Emamectin Benzoate 5% SG | (1 + 1 Free)
100 GM + 100 GMRs488 Rs.900
250 GM + 250 GMRs829 Rs.1,200
500 GM + 500 GMRs1,403 Rs.2,160
1 KG + 1 KGRs2,696 Rs.4,240
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
150 ML (150 ML x 1)Rs530 Rs.2,790
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
-
×
Katyayani Npk 19 19 19 | 100% Water Soluble Fertilizer
1 KG ( 1 KG x 1 )Rs330 Rs.664
3 KG ( 1 KG x 3 )Rs732 Rs.1,992
5 KG ( 1 KG x 5 )Rs975 Rs.3,320
10 KG ( 1 KG x 10 )Rs1,870 Rs.6,640
20 KG ( 1 KG x 20 )Rs3,464 Rs.13,280
25 KG ( 25 KG x 1 )Rs4,250 Rs.6,888
50 KG (25 KG x 2)Rs7,500 Rs.13,776
-
×
Katyayani Azozole | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Broad- Spectrum Fungicide
100 ML (100 ML x 1)Rs310 Rs.685
200 ML (100 ML x 2)Rs580 Rs.1,370
250 ML (250 ML x 1)Rs650 Rs.1,565
750 ML (250 ML x 3)Rs1,440 Rs.4,695
1 L (250 ML x 4)Rs1,870 Rs.6,260
1.75 L (250 ML x 7)Rs3,220 Rs.10,955
2 L (1 L x 2)Rs3,560 Rs.9,920
3 L (250 ML x 12)Rs5,200 Rs.18,780
5 L (1 L x 5)Rs8,340 Rs.24,800
8 L (1 L x 8)Rs13,120 Rs.39,680
25 L (25 L x 1)Rs35,500 Rs.118,750
100 L (25 L x 4)Rs130,000 Rs.475,000
-
×
Katyayani Sarvashakti Insecticide | Control Insects of All Vegetable Crops
250 ML (250 ML x 1)Rs619 Rs.990
500 ML (100 ML x 5)Rs1,232 Rs.2,450
500 ML (250 ML x 2)Rs1,198 Rs.1,980
1 L (100 ML x 10)Rs2,350 Rs.4,900
1 L (250 ML x 4)Rs2,230 Rs.3,960
3 L (250 ML x 12)Rs6,660 Rs.11,880
5 L (250 ML x 20)Rs9,975 Rs.19,800
-
×
Katyayani Boron 20% EDTA | Fertilizer for Bitter Gourd, Fruit and Vegetable Crops
500 GM (500 GM x 1)Rs495 Rs.1,020
1 KG (500 GM x 2)Rs710 Rs.2,040
5 KG (500 GM x 10)Rs3,250 Rs.10,200
10 KG (500 GM x 20)Rs6,200 Rs.20,400
10 KG (10 KG x 1)Rs6,100 Rs.8,992
25 KG (25 KG x 1)Rs8,681 Rs.10,878
-
×
Katyayani Ferrous Sulphate | Best Fertilizer for Growth, Soil Health, and Cotton Yield Improvement
950 KG (950 Gm x 1)Rs390 Rs.671
1.9 KG (950 Gm x 2)Rs740 Rs.1,342
4.75 KG (950 Gm x 5)Rs1,400 Rs.3,355
9.5 KG (950 Gm x 10)Rs2,580 Rs.6,710
25 KG (25 KG x 1)Rs12,510 Rs.17,125
-
×
Katyayani Zinc Sulphate 33% Fetilizer | Monohydrate Micro Nutrient | Enhance Crop Yields
1 KG (1 KG x 1)Rs350 Rs.770
3 KG (1 KG x 3)Rs810 Rs.2,310
5 KG ( 1 KG x 5)Rs1,050 Rs.3,850
5 KG (5 KG x 1)Rs989 Rs.1,978
10 KG (1 KG x 10)Rs1,950 Rs.7,700
10 KG (5 KG x 2)Rs1,870 Rs.3,956
20 KG (1 KG x 20)Rs3,680 Rs.15,400
20 KG (5 KG x 4)Rs3,560 Rs.7,912
25 KG (25 KG x 1)Rs4,375 Rs.9,410
30 KG (5 KG x 6)Rs5,220 Rs.11,868
-
×
Katyayani Mix Micronutrient Fertilizer | Super for Home Garden, Nursery and Agriculture use
100 GM (100 GM x 1)Rs320 Rs.759
400 GM (100 GM x 4)Rs1,235 Rs.3,036
900 GM (100 GM x 9)Rs2,699 Rs.6,831
1 KG (1 KG x 1)Rs2,799 Rs.4,478
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
150 ML (150 ML x 1)Rs530 Rs.2,790
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% Zc | Chemical Insecticide
100 ML (100 ML x 1)Rs358 Rs.787
200 ML (200 ML x 1)Rs399 Rs.680
250 ML (250 ML x 1 )Rs476 Rs.1,047
500 ML (250 ML x 2 )Rs780 Rs.1,716
1 L ( 1 L x 1 )Rs1,480 Rs.2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs.3,000
2 L ( 1 L x 2 )Rs2,740 Rs.5,120
3 L ( 250 ML x 12 )Rs3,990 Rs.6,000
5 L ( 1 L x 5 )Rs6,500 Rs.11,054
10 L ( 1 L x 10 )Rs12,500 Rs.21,830
-
×
Katyayani Triple Attack Liquid Bio-Insecticide | Verticillium lecanii + Beauveria bassiana + Metarhizium anisopliae
1 L ( 1 L x 1 )Rs509 Rs.840
2 L (1 L x 2)Rs898 Rs.1,680
5 L ( 1 L x 5 )Rs1,573 Rs.4,200
10 L ( 1 L x 10 )Rs3,011 Rs.8,400
-
×
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, Thrips
40 GM (40 GM x 1)Rs390 Rs.820
80 GM (40 GM x 2)Rs740 Rs.1,640
200 GM (40 GM x 5)Rs1,700 Rs.4,100
400 GM (40 gm x 10)Rs3,100 Rs.8,200
1 KG (40 gm x 25)Rs6,875 Rs.20,500
1.2 KG (40 GM x 30)Rs8,100 Rs.24,600
2 KG (40 GM x 50)Rs12,500 Rs.41,000
3 KG (40 GM x 75)Rs17,850 Rs.61,500
5 KG (40 GM x 125)Rs26,875 Rs.102,500
SHOP BY DISEASE /PESTS
Happy Farmers
Products
Pincodes Delivery
Quality Assured
- Choosing a selection results in a full page refresh.
- Opens in a new window.
